DhikrMate

Ramadan 2027 Timetable – Kuala Lumpur

Ramadan 2027 timetable for Kuala Lumpur: Fajr (end of suhoor), sunrise and iftar (Maghrib) times for all 29 days.

DayDateFajr / Suhoor endsSunriseIftar
1Feb 806:08 AM07:28 AM07:28 PM
2Feb 906:08 AM07:28 AM07:28 PM
3Feb 1006:09 AM07:28 AM07:28 PM
4Feb 1106:09 AM07:28 AM07:28 PM
5Feb 1206:09 AM07:28 AM07:28 PM
6Feb 1306:09 AM07:28 AM07:28 PM
7Feb 1406:09 AM07:27 AM07:28 PM
8Feb 1506:09 AM07:27 AM07:28 PM
9Feb 1606:09 AM07:27 AM07:28 PM
10Feb 1706:09 AM07:27 AM07:28 PM
11Feb 1806:09 AM07:27 AM07:28 PM
12Feb 1906:09 AM07:27 AM07:28 PM
13Feb 2006:08 AM07:27 AM07:28 PM
14Feb 2106:08 AM07:26 AM07:28 PM
15Feb 2206:08 AM07:26 AM07:28 PM
16Feb 2306:08 AM07:26 AM07:28 PM
17Feb 2406:08 AM07:26 AM07:28 PM
18Feb 2506:08 AM07:26 AM07:28 PM
19Feb 2606:08 AM07:25 AM07:28 PM
20Feb 2706:08 AM07:25 AM07:28 PM
21Feb 2806:07 AM07:25 AM07:28 PM
22Mar 106:07 AM07:25 AM07:28 PM
23Mar 206:07 AM07:24 AM07:28 PM
24Mar 306:07 AM07:24 AM07:28 PM
25Mar 406:06 AM07:24 AM07:27 PM
26Mar 506:06 AM07:23 AM07:27 PM
27Mar 606:06 AM07:23 AM07:27 PM
28Mar 706:06 AM07:23 AM07:27 PM
29Mar 806:05 AM07:22 AM07:27 PM

Calculation method: MUIS / JAKIM / Kemenag. Times are calculated astronomically and may differ from the official timetable by a few minutes. Stop eating a few minutes before Fajr to be safe. Dates follow the Umm al-Qura calendar. The official announcement in your country may differ by one day depending on moon sighting.

Get DhikrMate for a suhoor and iftar countdown, reminders, Quran khatm tracking and Ramadan duas.

← Ramadan 2027 dates

Ramadan duas and rituals