Ramadan 2027 Timetable – Kuala Lumpur
Ramadan 2027 timetable for Kuala Lumpur: Fajr (end of suhoor), sunrise and iftar (Maghrib) times for all 29 days.
| Day | Date | Fajr / Suhoor ends | Sunrise | Iftar |
|---|---|---|---|---|
| 1 | Feb 8 | 06:08 AM | 07:28 AM | 07:28 PM |
| 2 | Feb 9 | 06:08 AM | 07:28 AM | 07:28 PM |
| 3 | Feb 10 | 06:09 AM | 07:28 AM | 07:28 PM |
| 4 | Feb 11 | 06:09 AM | 07:28 AM | 07:28 PM |
| 5 | Feb 12 | 06:09 AM | 07:28 AM | 07:28 PM |
| 6 | Feb 13 | 06:09 AM | 07:28 AM | 07:28 PM |
| 7 | Feb 14 | 06:09 AM | 07:27 AM | 07:28 PM |
| 8 | Feb 15 | 06:09 AM | 07:27 AM | 07:28 PM |
| 9 | Feb 16 | 06:09 AM | 07:27 AM | 07:28 PM |
| 10 | Feb 17 | 06:09 AM | 07:27 AM | 07:28 PM |
| 11 | Feb 18 | 06:09 AM | 07:27 AM | 07:28 PM |
| 12 | Feb 19 | 06:09 AM | 07:27 AM | 07:28 PM |
| 13 | Feb 20 | 06:08 AM | 07:27 AM | 07:28 PM |
| 14 | Feb 21 | 06:08 AM | 07:26 AM | 07:28 PM |
| 15 | Feb 22 | 06:08 AM | 07:26 AM | 07:28 PM |
| 16 | Feb 23 | 06:08 AM | 07:26 AM | 07:28 PM |
| 17 | Feb 24 | 06:08 AM | 07:26 AM | 07:28 PM |
| 18 | Feb 25 | 06:08 AM | 07:26 AM | 07:28 PM |
| 19 | Feb 26 | 06:08 AM | 07:25 AM | 07:28 PM |
| 20 | Feb 27 | 06:08 AM | 07:25 AM | 07:28 PM |
| 21 | Feb 28 | 06:07 AM | 07:25 AM | 07:28 PM |
| 22 | Mar 1 | 06:07 AM | 07:25 AM | 07:28 PM |
| 23 | Mar 2 | 06:07 AM | 07:24 AM | 07:28 PM |
| 24 | Mar 3 | 06:07 AM | 07:24 AM | 07:28 PM |
| 25 | Mar 4 | 06:06 AM | 07:24 AM | 07:27 PM |
| 26 | Mar 5 | 06:06 AM | 07:23 AM | 07:27 PM |
| 27 | Mar 6 | 06:06 AM | 07:23 AM | 07:27 PM |
| 28 | Mar 7 | 06:06 AM | 07:23 AM | 07:27 PM |
| 29 | Mar 8 | 06:05 AM | 07:22 AM | 07:27 PM |
Calculation method: MUIS / JAKIM / Kemenag. Times are calculated astronomically and may differ from the official timetable by a few minutes. Stop eating a few minutes before Fajr to be safe. Dates follow the Umm al-Qura calendar. The official announcement in your country may differ by one day depending on moon sighting.
Get DhikrMate for a suhoor and iftar countdown, reminders, Quran khatm tracking and Ramadan duas.