DhikrMate

Ramadan 2027 Timetable – Madinah

Ramadan 2027 timetable for Madinah: Fajr (end of suhoor), sunrise and iftar (Maghrib) times for all 29 days.

DayDateFajr / Suhoor endsSunriseIftar
1Feb 805:41 AM07:00 AM06:12 PM
2Feb 905:40 AM07:00 AM06:12 PM
3Feb 1005:40 AM06:59 AM06:13 PM
4Feb 1105:39 AM06:58 AM06:14 PM
5Feb 1205:39 AM06:58 AM06:14 PM
6Feb 1305:38 AM06:57 AM06:15 PM
7Feb 1405:38 AM06:57 AM06:16 PM
8Feb 1505:37 AM06:56 AM06:16 PM
9Feb 1605:36 AM06:55 AM06:17 PM
10Feb 1705:36 AM06:54 AM06:17 PM
11Feb 1805:35 AM06:54 AM06:18 PM
12Feb 1905:34 AM06:53 AM06:19 PM
13Feb 2005:34 AM06:52 AM06:19 PM
14Feb 2105:33 AM06:51 AM06:20 PM
15Feb 2205:32 AM06:51 AM06:20 PM
16Feb 2305:32 AM06:50 AM06:21 PM
17Feb 2405:31 AM06:49 AM06:21 PM
18Feb 2505:30 AM06:48 AM06:22 PM
19Feb 2605:29 AM06:47 AM06:22 PM
20Feb 2705:28 AM06:46 AM06:23 PM
21Feb 2805:28 AM06:45 AM06:23 PM
22Mar 105:27 AM06:45 AM06:24 PM
23Mar 205:26 AM06:44 AM06:24 PM
24Mar 305:25 AM06:43 AM06:25 PM
25Mar 405:24 AM06:42 AM06:25 PM
26Mar 505:23 AM06:41 AM06:26 PM
27Mar 605:22 AM06:40 AM06:26 PM
28Mar 705:21 AM06:39 AM06:27 PM
29Mar 805:20 AM06:38 AM06:27 PM

Calculation method: Umm al-Qura. Times are calculated astronomically and may differ from the official timetable by a few minutes. Stop eating a few minutes before Fajr to be safe. Dates follow the Umm al-Qura calendar. The official announcement in your country may differ by one day depending on moon sighting.

Get DhikrMate for a suhoor and iftar countdown, reminders, Quran khatm tracking and Ramadan duas.

← Ramadan 2027 dates

Ramadan duas and rituals