DhikrMate

Ramadan 2027 Timetable – Islamabad

Ramadan 2027 timetable for Islamabad: Fajr (end of suhoor), sunrise and iftar (Maghrib) times for all 29 days.

DayDateFajr / Suhoor endsSunriseIftar
1Feb 805:35 AM06:59 AM05:45 PM
2Feb 905:34 AM06:58 AM05:46 PM
3Feb 1005:33 AM06:57 AM05:47 PM
4Feb 1105:32 AM06:56 AM05:48 PM
5Feb 1205:32 AM06:56 AM05:49 PM
6Feb 1305:31 AM06:55 AM05:50 PM
7Feb 1405:30 AM06:54 AM05:51 PM
8Feb 1505:29 AM06:53 AM05:52 PM
9Feb 1605:28 AM06:52 AM05:53 PM
10Feb 1705:27 AM06:51 AM05:53 PM
11Feb 1805:26 AM06:50 AM05:54 PM
12Feb 1905:25 AM06:48 AM05:55 PM
13Feb 2005:24 AM06:47 AM05:56 PM
14Feb 2105:23 AM06:46 AM05:57 PM
15Feb 2205:22 AM06:45 AM05:58 PM
16Feb 2305:21 AM06:44 AM05:59 PM
17Feb 2405:20 AM06:43 AM06:00 PM
18Feb 2505:19 AM06:42 AM06:01 PM
19Feb 2605:18 AM06:41 AM06:01 PM
20Feb 2705:17 AM06:39 AM06:02 PM
21Feb 2805:15 AM06:38 AM06:03 PM
22Mar 105:14 AM06:37 AM06:04 PM
23Mar 205:13 AM06:36 AM06:05 PM
24Mar 305:12 AM06:34 AM06:06 PM
25Mar 405:11 AM06:33 AM06:06 PM
26Mar 505:09 AM06:32 AM06:07 PM
27Mar 605:08 AM06:31 AM06:08 PM
28Mar 705:07 AM06:29 AM06:09 PM
29Mar 805:06 AM06:28 AM06:10 PM

Calculation method: University of Islamic Sciences, Karachi. Times are calculated astronomically and may differ from the official timetable by a few minutes. Stop eating a few minutes before Fajr to be safe. Dates follow the Umm al-Qura calendar. The official announcement in your country may differ by one day depending on moon sighting.

Get DhikrMate for a suhoor and iftar countdown, reminders, Quran khatm tracking and Ramadan duas.

← Ramadan 2027 dates

Ramadan duas and rituals