DhikrMate

Ramadan 2027 Timetable – Doha

Ramadan 2027 timetable for Doha: Fajr (end of suhoor), sunrise and iftar (Maghrib) times for all 29 days.

DayDateFajr / Suhoor endsSunriseIftar
1Feb 804:56 AM06:13 AM05:23 PM
2Feb 904:55 AM06:13 AM05:24 PM
3Feb 1004:55 AM06:12 AM05:24 PM
4Feb 1104:54 AM06:12 AM05:25 PM
5Feb 1204:54 AM06:11 AM05:26 PM
6Feb 1304:53 AM06:10 AM05:26 PM
7Feb 1404:52 AM06:10 AM05:27 PM
8Feb 1504:52 AM06:09 AM05:27 PM
9Feb 1604:51 AM06:08 AM05:28 PM
10Feb 1704:50 AM06:07 AM05:29 PM
11Feb 1804:50 AM06:07 AM05:29 PM
12Feb 1904:49 AM06:06 AM05:30 PM
13Feb 2004:48 AM06:05 AM05:31 PM
14Feb 2104:48 AM06:04 AM05:31 PM
15Feb 2204:47 AM06:03 AM05:32 PM
16Feb 2304:46 AM06:03 AM05:32 PM
17Feb 2404:45 AM06:02 AM05:33 PM
18Feb 2504:44 AM06:01 AM05:33 PM
19Feb 2604:44 AM06:00 AM05:34 PM
20Feb 2704:43 AM05:59 AM05:35 PM
21Feb 2804:42 AM05:58 AM05:35 PM
22Mar 104:41 AM05:57 AM05:36 PM
23Mar 204:40 AM05:56 AM05:36 PM
24Mar 304:39 AM05:55 AM05:37 PM
25Mar 404:38 AM05:54 AM05:37 PM
26Mar 504:37 AM05:53 AM05:38 PM
27Mar 604:37 AM05:53 AM05:38 PM
28Mar 704:36 AM05:52 AM05:39 PM
29Mar 804:35 AM05:51 AM05:39 PM

Calculation method: Qatar. Times are calculated astronomically and may differ from the official timetable by a few minutes. Stop eating a few minutes before Fajr to be safe. Dates follow the Umm al-Qura calendar. The official announcement in your country may differ by one day depending on moon sighting.

Get DhikrMate for a suhoor and iftar countdown, reminders, Quran khatm tracking and Ramadan duas.

← Ramadan 2027 dates

Ramadan duas and rituals