Ramadan 2027 Timetable – Dhaka
Ramadan 2027 timetable for Dhaka: Fajr (end of suhoor), sunrise and iftar (Maghrib) times for all 29 days.
| Day | Date | Fajr / Suhoor ends | Sunrise | Iftar |
|---|---|---|---|---|
| 1 | Feb 8 | 05:19 AM | 06:36 AM | 05:49 PM |
| 2 | Feb 9 | 05:19 AM | 06:36 AM | 05:50 PM |
| 3 | Feb 10 | 05:18 AM | 06:35 AM | 05:50 PM |
| 4 | Feb 11 | 05:18 AM | 06:34 AM | 05:51 PM |
| 5 | Feb 12 | 05:17 AM | 06:34 AM | 05:52 PM |
| 6 | Feb 13 | 05:17 AM | 06:33 AM | 05:52 PM |
| 7 | Feb 14 | 05:16 AM | 06:32 AM | 05:53 PM |
| 8 | Feb 15 | 05:16 AM | 06:32 AM | 05:53 PM |
| 9 | Feb 16 | 05:15 AM | 06:31 AM | 05:54 PM |
| 10 | Feb 17 | 05:14 AM | 06:30 AM | 05:55 PM |
| 11 | Feb 18 | 05:14 AM | 06:30 AM | 05:55 PM |
| 12 | Feb 19 | 05:13 AM | 06:29 AM | 05:56 PM |
| 13 | Feb 20 | 05:12 AM | 06:28 AM | 05:56 PM |
| 14 | Feb 21 | 05:12 AM | 06:27 AM | 05:57 PM |
| 15 | Feb 22 | 05:11 AM | 06:27 AM | 05:57 PM |
| 16 | Feb 23 | 05:10 AM | 06:26 AM | 05:58 PM |
| 17 | Feb 24 | 05:10 AM | 06:25 AM | 05:58 PM |
| 18 | Feb 25 | 05:09 AM | 06:24 AM | 05:59 PM |
| 19 | Feb 26 | 05:08 AM | 06:23 AM | 05:59 PM |
| 20 | Feb 27 | 05:07 AM | 06:23 AM | 06:00 PM |
| 21 | Feb 28 | 05:06 AM | 06:22 AM | 06:00 PM |
| 22 | Mar 1 | 05:06 AM | 06:21 AM | 06:01 PM |
| 23 | Mar 2 | 05:05 AM | 06:20 AM | 06:01 PM |
| 24 | Mar 3 | 05:04 AM | 06:19 AM | 06:02 PM |
| 25 | Mar 4 | 05:03 AM | 06:18 AM | 06:02 PM |
| 26 | Mar 5 | 05:02 AM | 06:17 AM | 06:03 PM |
| 27 | Mar 6 | 05:01 AM | 06:16 AM | 06:03 PM |
| 28 | Mar 7 | 05:00 AM | 06:16 AM | 06:04 PM |
| 29 | Mar 8 | 04:59 AM | 06:15 AM | 06:04 PM |
Calculation method: University of Islamic Sciences, Karachi. Times are calculated astronomically and may differ from the official timetable by a few minutes. Stop eating a few minutes before Fajr to be safe. Dates follow the Umm al-Qura calendar. The official announcement in your country may differ by one day depending on moon sighting.
Get DhikrMate for a suhoor and iftar countdown, reminders, Quran khatm tracking and Ramadan duas.